Flash Content
| Description | 500 | 585 | 640 | 750 | 810 | 850 | |
| 'D' section rubbing strake | |||||||
| External lifelines, Black looped with 'D' ring tube patches | |||||||
| Anchor locker with Viking hatch & stainless deck cleat | |||||||
| Stainless steel transom mounted towing eyes | |||||||
| Aft deck water collection sump with bronze bung | |||||||
| Rule computerised bilge pump | |||||||
| 4" deck drainer, Elephant trunkstyle with jam cleat | |||||||
| Under deck trunking system for all control cables | |||||||
| Anti slip deck covering | |||||||
| Bow winch eye | |||||||
| Foot pump and repair kit | |||||||
| Five year warranty* | |||||||
| Colour choice of hull and tube | |||||||
| Dimensions | 5.0 | 5.85 | 6.4 | 7.5 | 8.1 | 8.5 | |
| Overall Length (m) |
5.0 | 5.85 | 6.4 | 7.5 | 8.1 | 8.5 | |
| Overall Beam (m) | 2.1 | 2.4 | 2.5 | 2.7 | 2.7 | 2.8 | |
| Internal Length (m) | 3.9 | 4.8 | 5.4 | 6.5 | 7.0 | 7.5 | |
| Internal Beam (m) | 1.2 | 1.5 | 1.55 | 1.7 | 1.7 | 1.7 | |
| Weight (kg) | 210 | 390 | |||||
| Tube Diameter (mm) | 460 | 500 | 500 | 550 | 550 | 550 | |
| Chambers in tubes | 5 | 5 | 5 | 9 | 9 | 9 | |
| Minimum Horsepower | 25 | 60 | 90 | 200 | 250 | 250 | |
| Maximum Horsepower | 90 | 150 | 200 | 350 | 500 | 600 | |
| Maximum number of persons | 6 | 12 | 12 | 16 | 20 | 20 | |
| CE Category | C | B | B | B | B | B | |
| CE Category | C | B | B | B | B | B | |
| Description | 500 | 585 | 640 | 750 | 810 | 850 |
Standard equipment
Depends on specification
Overall length may vary with tube style
*Ribcraft gives you a guarantee that doesn’t weaken with age. Every boat is backed by our Five year warranty. Terms and conditions apply and are available on request. The Five year warranty is only applicable to leisure applications.
Commercial warranty varies on usage, contact Ribcraft for further information. Weights are based on the basic specifications and are approximate.
Ribcraft reserve the right to change the specifications without prior notice.